Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $99.168.324
1 5 Cap Room: -$14.168.324

Yearly Statistics
Points Per Game: 113,8 Steals Per Game: 8,2
Points Allowed Per Game: 126,7 Rebounds Per Game: 52,5
Assists Per Game: 23,2 Blocks Per Game: 5,8
Turnovers Per Game: 13,3 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
534 Enrique Freeman C 25 6'9'' 210 B+ C+ C- B+ A- B
222 Tony Bradley C 28 6'10'' 248 B D+ D+ A- A- C
126 Dereck Lively C 22 7'1'' 230 B- D+ C- A- B+ A
444 Omari Spellman C 27 6'8'' 245 C+ B D A B+ D
461 Julius Randle PF 31 6'8'' 250 A- C+ C B A C
56 Trey Lyles PF 30 6'9'' 234 B C+ C A- B+ C
100 Kevin Durant SF 37 6'10'' 240 B- A C A+ A- D
21 Keegan Murray SF 25 6'8'' 225 C+ A D+ A- C+ B
217 Sekou Doumbouya SF 25 6'8'' 209 C+ B C A- B C
35 Khris Middleton SG 33 6'7'' 222 B A- B- A D+ D
409 Jerome Robinson SG 29 6'4'' 190 C+ A C+ A- C- C
170 Wendell Moore SG 25 6'5'' 215 C A C A C- C
308 Immanuel Quickley PG 26 6'4'' 185 C A+ B A- D+ B
421 Elie Okobo PG 27 6'3'' 190 C A- A+ B- D+ B
383 Seth Curry PG 35 6'2'' 185 C+ A C+ B+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
534 Enrique Freeman C 6 19,2 4,7 6,0 0,8 0,5 0,5 1,0 ,355 ,667 ,000
222 Tony Bradley C 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
126 Dereck Lively C 4 27,5 6,0 8,5 0,5 1,0 1,8 1,0 ,257 ,750 .000
444 Omari Spellman C 4 26,5 8,3 7,8 1,0 0,3 2,5 0,8 ,500 ,800 ,500
461 Julius Randle PF 5 24,2 11,2 9,0 3,4 0,8 0,6 2,0 ,360 ,704 ,125
56 Trey Lyles PF 6 13,3 5,2 3,8 1,0 0,0 0,8 0,3 ,387 ,778 ,000
100 Kevin Durant SF 5 37,2 18,8 7,8 2,4 1,2 0,8 1,8 ,400 ,950 ,846
21 Keegan Murray SF 6 13,8 6,3 2,3 1,3 0,5 0,2 0,3 ,394 ,875 ,500
217 Sekou Doumbouya SF 1 5,0 2,0 1,0 0,0 1,0 0,0 2,0 1,000 .000 .000
35 Khris Middleton SG 5 40,2 21,6 5,0 3,4 2,4 0,0 4,0 ,512 ,750 ,440
409 Jerome Robinson SG 6 24,0 14,5 2,3 2,8 0,8 0,0 1,2 ,516 1,000 ,667
170 Wendell Moore SG 1 2,0 0,0 0,0 0,0 0,0 0,0 0,0 ,000 .000 ,000
308 Immanuel Quickley PG 6 35,2 20,7 5,2 8,0 1,0 0,0 1,8 ,432 ,947 ,357
421 Elie Okobo PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
383 Seth Curry PG 3 10,0 5,3 0,7 2,3 0,0 0,3 0,3 ,750 .000 1,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
534 Enrique Freeman C 25 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
222 Tony Bradley C 28 $965.850 $0 $0 $0 $0 $0 $0 $965.850
126 Dereck Lively C 22 $3.530.200 $0 $0 $0 $0 $0 $0 $3.530.200
444 Omari Spellman C 27 $1.000.000 $1.100.000 $1.210.000 $1.331.000 $0 $0 $0 $4.641.000
461 Julius Randle PF 31 $6.000.000 $6.000.000 $0 $0 $0 $0 $0 $12.000.000
56 Trey Lyles PF 30 $840.850 $0 $0 $0 $0 $0 $0 $840.850
100 Kevin Durant SF 37 $27.625.000 $0 $0 $0 $0 $0 $0 $27.625.000
21 Keegan Murray SF 25 $4.650.000 $5.115.000 $5.626.500 $0 $0 $0 $0 $15.391.500
217 Sekou Doumbouya SF 25 $778.350 $0 $0 $0 $0 $0 $0 $778.350
35 Khris Middleton SG 33 $23.375.000 $25.712.500 $28.283.750 $0 $0 $0 $0 $77.371.250
409 Jerome Robinson SG 29 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
170 Wendell Moore SG 25 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
308 Immanuel Quickley PG 26 $3.000.000 $3.000.000 $3.000.000 $0 $0 $0 $0 $9.000.000
421 Elie Okobo PG 27 $778.350 $0 $0 $0 $0 $0 $0 $778.350
383 Seth Curry PG 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$18.424.724 $0 $0 $0 $0 $0 $0 $18.424.724

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
2 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration
Kevin Durant Broken Finger 4
Khris Middleton Concussion 1