Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $92.804.532
5 5 Cap Room: -$7.804.532

Yearly Statistics
Points Per Game: 108,7 Steals Per Game: 6,8
Points Allowed Per Game: 109,2 Rebounds Per Game: 59,0
Assists Per Game: 22,1 Blocks Per Game: 9,5
Turnovers Per Game: 14,1 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
55 Nerlens Noel C 32 6'10'' 220 A D C- A+ A- D
305 Udoka Azubuike C 27 6'11'' 280 B+ D C- A- B+ C
434 Dario Saric PF 32 6'10'' 225 B+ B D+ A A- C
500 Santi Aldama PF 25 6'11'' 224 B B C A- A- C
244 Mfiondu Kabengele PF 28 6'9'' 250 B+ B C- B B C
50 Larry Nance Jr. PF 32 6'7'' 230 B- C- C- A- B C
255 Brandon Ingram SF 28 6'7'' 190 B A- C A- C+ C
317 Michael Kidd-Gilchrist SF 33 6'6'' 232 B B- C- A B- D
243 Leonard Miller SF 21 6'10'' 210 B B+ C- A- B B
40 Ben McLemore SG 33 6'3'' 195 C+ A C- A C D
368 Brandon Knight PG 34 6'2'' 195 B A B+ A C C
134 Rob Dillingham PG 20 6'2'' 165 C A A A- C- A
206 TyTy Washington PG 25 6'3'' 195 C A C A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
55 Nerlens Noel C 10 37,2 19,3 13,5 2,1 0,7 2,7 1,8 ,523 ,541 .000
305 Udoka Azubuike C 10 16,7 6,6 5,9 1,1 0,4 1,0 0,8 ,520 ,609 .000
434 Dario Saric PF 10 38,2 13,1 13,8 2,3 0,7 3,5 1,5 ,327 ,809 ,500
500 Santi Aldama PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
244 Mfiondu Kabengele PF 1 10,0 3,0 2,0 0,0 0,0 0,0 0,0 ,000 ,750 .000
50 Larry Nance Jr. PF 6 5,0 0,8 1,0 0,0 0,0 0,0 0,5 ,500 ,750 .000
255 Brandon Ingram SF 10 34,0 17,1 6,7 2,9 0,7 0,5 2,2 ,407 ,583 ,327
317 Michael Kidd-Gilchrist SF 10 34,9 13,9 6,7 1,7 1,0 1,1 1,3 ,500 ,647 ,520
243 Leonard Miller SF 10 13,1 3,9 2,5 0,7 0,4 0,4 0,4 ,292 ,818 ,250
40 Ben McLemore SG 10 14,0 5,0 3,1 0,6 0,7 0,2 0,9 ,487 ,889 ,444
368 Brandon Knight PG 10 37,9 24,8 5,1 9,2 2,0 0,0 4,1 ,457 ,853 ,446
134 Rob Dillingham PG 10 10,1 4,2 0,9 1,5 0,2 0,1 0,8 ,500 ,667 ,400
206 TyTy Washington PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
55 Nerlens Noel C 32 $20.375.000 $25.712.500 $28.283.750 $0 $0 $0 $0 $74.371.250
305 Udoka Azubuike C 27 $4.261.442 $0 $0 $0 $0 $0 $0 $4.261.442
434 Dario Saric PF 32 $6.548.190 $7.143.480 $0 $0 $0 $0 $0 $13.691.670
500 Santi Aldama PF 25 $565.850 $0 $0 $0 $0 $0 $0 $565.850
244 Mfiondu Kabengele PF 28 $778.350 $0 $0 $0 $0 $0 $0 $778.350
50 Larry Nance Jr. PF 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
255 Brandon Ingram SF 28 $25.712.500 $28.283.750 $0 $0 $0 $0 $0 $53.996.250
317 Michael Kidd-Gilchrist SF 33 $7.260.000 $7.986.000 $0 $0 $0 $0 $0 $15.246.000
243 Leonard Miller SF 21 $2.961.600 $3.992.200 $0 $0 $0 $0 $0 $6.953.800
40 Ben McLemore SG 33 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
368 Brandon Knight PG 34 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
134 Rob Dillingham PG 20 $2.541.600 $3.227.800 $0 $0 $0 $0 $0 $5.769.400
206 TyTy Washington PG 25 $1.300.000 $1.300.000 $0 $0 $0 $0 $0 $2.600.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls

Injuries
Name Injury Duration