Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $93.034.984
0 0 Cap Room: -$8.034.984

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
155 Karl-Anthony Towns C 29 6'11'' 248 A- C D- A A- D
283 Bismack Biyombo C 32 6'8'' 255 B- C- D- A A- C
20 Obi Toppin PF 27 6'9'' 220 B B C- A B D
325 Jaylin Williams PF 22 6'10'' 235 B C+ C A- A- B
137 Dalen Terry SF 23 6'7'' 195 C A B A C- B
279 Jaylon Tyson SF 21 6'7'' 220 B B+ C+ A- C A
555 Kyle Anderson SF 33 6'9'' 230 C+ A- C A- C C
403 Bradley Beal SF 32 6'3'' 207 C A- C- A C C
93 Jalen Williams SG 24 6'6'' 210 B- A B- A- C- B
33 Amen Thompson SG 21 6'7'' 215 B+ A- C+ A- C A
67 Austin Rivers SG 31 6'3'' 200 C A- C- A- C- D
47 Killian Hayes PG 24 6'5'' 195 B- A A B+ C- B
160 Pierre Jackson PG 33 5'10'' 180 C A- A+ B D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
155 Karl-Anthony Towns C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
283 Bismack Biyombo C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
20 Obi Toppin PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
325 Jaylin Williams PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
137 Dalen Terry SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
279 Jaylon Tyson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
555 Kyle Anderson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
403 Bradley Beal SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
93 Jalen Williams SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
33 Amen Thompson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
67 Austin Rivers SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
47 Killian Hayes PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
160 Pierre Jackson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
155 Karl-Anthony Towns C 29 $25.500.000 $27.625.000 $0 $0 $0 $0 $0 $53.125.000
283 Bismack Biyombo C 32 $27.300.000 $31.200.000 $0 $0 $0 $0 $0 $58.500.000
20 Obi Toppin PF 27 $10.674.584 $11.645.000 $12.615.417 $0 $0 $0 $0 $34.935.001
325 Jaylin Williams PF 22 $1.856.600 $2.701.500 $0 $0 $0 $0 $0 $4.558.100
137 Dalen Terry SF 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
279 Jaylon Tyson SF 21 $2.052.000 $2.140.300 $2.726.700 $0 $0 $0 $0 $6.919.000
555 Kyle Anderson SF 33 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
403 Bradley Beal SF 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
93 Jalen Williams SG 24 $1.906.800 $0 $0 $0 $0 $0 $0 $1.906.800
33 Amen Thompson SG 21 $3.385.000 $4.282.000 $0 $0 $0 $0 $0 $7.667.000
67 Austin Rivers SG 31 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
47 Killian Hayes PG 24 $11.660.000 $12.826.000 $14.108.600 $0 $0 $0 $0 $38.594.600
160 Pierre Jackson PG 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration