Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $96.078.827
6 15 Cap Room: -$11.078.827

Yearly Statistics
Points Per Game: 107,1 Steals Per Game: 8,5
Points Allowed Per Game: 114,0 Rebounds Per Game: 55,7
Assists Per Game: 23,4 Blocks Per Game: 7,3
Turnovers Per Game: 13,2 Field Goal %: ,428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
301 Ike Anigbogu C 28 6'10'' 250 B- D+ D A+ A C
382 Nikola Vucevic C 35 6'11'' 260 C+ B C- A B D
455 Ariel Hukporti C 24 7'0'' 245 B+ C F+ A- A- C
325 Jaylin Williams PF 23 6'10'' 235 B+ C+ C A- A- C
397 Wendell Carter Jr PF 27 6'9'' 259 B- C+ C- A- A- C
373 Tyler Smith PF 21 6'10'' 225 C+ B C B+ C+ B
279 Jaylon Tyson SF 22 6'7'' 220 B A- C+ A C B
438 Isaiah Livers SF 28 6'7'' 230 B- A C- B- C B
115 AJ Griffin SF 22 6'6'' 220 C A C A C B
33 Amen Thompson SG 22 6'7'' 215 B+ A- B- A- C B
506 Desmond Bane SG 28 6'5'' 215 B- A C+ B+ C- B
216 Romeo Langford SG 25 6'4'' 216 B B C- A- C D
47 Killian Hayes PG 25 6'5'' 195 B- A A A- C- B
485 Adam Flagler PG 24 6'2'' 190 C A+ B B+ D+ B
42 Cade Cunningham PG 24 6'8'' 220 B- A- B- A- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
301 Ike Anigbogu C 21 38,0 10,9 13,9 1,6 1,2 4,0 2,0 ,416 ,644 .000
382 Nikola Vucevic C 14 17,0 4,3 4,6 0,8 0,4 1,4 0,4 ,393 ,667 ,400
455 Ariel Hukporti C 18 28,6 12,8 10,3 0,9 0,6 1,4 2,1 ,478 ,638 ,500
325 Jaylin Williams PF 21 21,8 6,5 7,3 1,2 0,6 0,5 0,7 ,327 ,667 ,200
397 Wendell Carter Jr PF 6 10,0 1,8 3,2 0,5 0,2 0,0 0,3 ,500 ,500 .000
373 Tyler Smith PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
279 Jaylon Tyson SF 18 27,4 12,8 3,9 2,2 0,9 0,1 1,3 ,423 ,825 ,356
438 Isaiah Livers SF 11 22,6 9,5 3,8 1,2 0,8 0,2 0,5 ,421 ,867 ,462
115 AJ Griffin SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
33 Amen Thompson SG 21 35,9 20,1 6,0 3,5 1,6 0,0 1,1 ,426 ,853 ,326
506 Desmond Bane SG 13 8,3 3,7 0,8 0,4 0,2 0,1 0,7 ,435 ,750 ,182
216 Romeo Langford SG 5 14,4 5,0 2,2 0,4 0,0 0,0 0,6 ,556 ,500 ,667
47 Killian Hayes PG 16 37,0 25,4 5,3 9,5 1,6 0,2 4,7 ,479 ,919 ,390
485 Adam Flagler PG 16 9,6 5,4 0,6 2,4 0,3 0,0 0,6 ,484 ,933 ,455
42 Cade Cunningham PG 17 26,0 13,7 3,8 4,4 1,3 0,0 1,8 ,489 ,806 ,453

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
301 Ike Anigbogu C 28 $27.625.000 $0 $0 $0 $0 $0 $0 $27.625.000
382 Nikola Vucevic C 35 $5.250.000 $0 $0 $0 $0 $0 $0 $5.250.000
455 Ariel Hukporti C 24 $3.609.231 $3.970.154 $0 $0 $0 $0 $0 $7.579.385
325 Jaylin Williams PF 23 $2.701.500 $0 $0 $0 $0 $0 $0 $2.701.500
397 Wendell Carter Jr PF 27 $6.000.000 $6.000.000 $0 $0 $0 $0 $0 $12.000.000
373 Tyler Smith PF 21 $1.236.600 $1.906.800 $0 $0 $0 $0 $0 $3.143.400
279 Jaylon Tyson SF 22 $2.140.300 $2.726.700 $0 $0 $0 $0 $0 $4.867.000
438 Isaiah Livers SF 28 $6.220.529 $6.842.582 $7.464.635 $0 $0 $0 $0 $20.527.746
115 AJ Griffin SF 22 $2.594.400 $0 $0 $0 $0 $0 $0 $2.594.400
33 Amen Thompson SG 22 $4.282.000 $0 $0 $0 $0 $0 $0 $4.282.000
506 Desmond Bane SG 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
216 Romeo Langford SG 25 $4.700.000 $4.700.000 $0 $0 $0 $0 $0 $9.400.000
47 Killian Hayes PG 25 $12.826.000 $14.108.600 $0 $0 $0 $0 $0 $26.934.600
485 Adam Flagler PG 24 $1.494.600 $0 $0 $0 $0 $0 $0 $1.494.600
42 Cade Cunningham PG 24 $10.000.000 $10.000.000 $10.000.000 $0 $0 $0 $0 $30.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$898.667 $0 $0 $0 $0 $0 $0 $898.667

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 Nuggets 1 Suns 1 Suns
1 Suns 2 Suns 2 Suns
2 Suns 2 Knicks 2 76ers

Injuries
Name Injury Duration