Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $93.154.921
11 15 Cap Room: -$8.154.921

Yearly Statistics
Points Per Game: 110,0 Steals Per Game: 8,4
Points Allowed Per Game: 110,9 Rebounds Per Game: 52,4
Assists Per Game: 26,7 Blocks Per Game: 7,9
Turnovers Per Game: 12,2 Field Goal %: ,462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
23 Willy Hernangomez C 29 6'11'' 240 B C C- A- A- C
305 Udoka Azubuike C 24 6'11'' 280 B+ D D+ A- B+ C
194 Bam Adebayo C 26 6'9'' 255 B C- C- A B+ C
147 Walker Kessler C 22 7'1'' 255 B- C- D A- B- B
561 Aaron Gordon PF 28 6'8'' 220 B- C C A+ A- D
20 Obi Toppin PF 25 6'9'' 220 B+ B C- A B C
372 Chris Singleton SF 33 6'8'' 230 C+ B- D A+ C+ F
109 Ziaire Williams SF 21 6'9'' 190 C+ B+ C A C B
153 Aaron Nesmith SF 23 6'6'' 215 C+ A C B- C- C
187 Chris Duarte SG 26 6'6'' 190 C+ A C A- D+ A
59 Victor Oladipo SG 31 6'4'' 210 B+ C+ C A- C+ C
241 Tyus Jones PG 27 6'0'' 196 C A A+ A- C- B
47 Killian Hayes PG 22 6'5'' 195 B- A- A- B+ C- A
307 Kay Felder PG 28 5'9'' 176 C+ A- A- B- D C
360 Markus Howard PG 24 5'11'' 175 C+ A- C+ C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
23 Willy Hernangomez C 24 17,5 5,0 4,9 1,1 0,5 1,4 0,7 ,418 ,684 ,000
305 Udoka Azubuike C 25 34,4 14,2 11,1 2,3 0,7 2,1 1,7 ,443 ,500 .000
194 Bam Adebayo C 30 28,4 7,2 9,0 1,6 0,9 1,9 1,0 ,371 ,596 .000
147 Walker Kessler C 16 11,9 2,9 3,2 0,6 0,1 0,4 0,4 ,357 ,625 ,333
561 Aaron Gordon PF 26 32,7 7,8 11,2 1,8 0,6 2,6 1,4 ,377 ,740 ,000
20 Obi Toppin PF 25 22,3 12,4 5,7 1,4 0,7 0,6 1,1 ,474 ,696 ,408
372 Chris Singleton SF 11 14,4 2,5 2,9 0,6 0,2 1,0 0,6 ,391 ,667 ,800
109 Ziaire Williams SF 6 8,0 1,5 1,7 0,2 0,2 0,0 0,2 ,300 1,000 ,333
153 Aaron Nesmith SF 3 5,0 1,7 1,3 0,7 0,0 0,0 0,0 ,222 ,500 .000
187 Chris Duarte SG 27 25,6 12,3 3,4 1,8 0,7 0,1 1,7 ,458 ,889 ,448
59 Victor Oladipo SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
241 Tyus Jones PG 25 35,9 16,0 5,3 9,2 1,9 0,3 2,1 ,470 ,864 ,522
47 Killian Hayes PG 26 23,8 13,9 3,7 5,1 1,0 0,1 1,3 ,507 ,927 ,458
307 Kay Felder PG 3 11,0 6,7 0,7 3,3 0,0 0,0 0,3 ,615 1,000 ,500
360 Markus Howard PG 14 13,3 4,8 1,1 1,9 0,3 0,1 0,6 ,373 ,750 ,267

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
23 Willy Hernangomez C 29 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
305 Udoka Azubuike C 24 $2.705.047 $0 $0 $0 $0 $0 $0 $2.705.047
194 Bam Adebayo C 26 $9.922.500 $10.418.625 $0 $0 $0 $0 $0 $20.341.125
147 Walker Kessler C 22 $2.052.000 $2.140.300 $2.726.700 $0 $0 $0 $0 $6.919.000
561 Aaron Gordon PF 28 $26.620.000 $0 $0 $0 $0 $0 $0 $26.620.000
20 Obi Toppin PF 25 $3.378.220 $0 $0 $0 $0 $0 $0 $3.378.220
372 Chris Singleton SF 33 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
109 Ziaire Williams SF 21 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
153 Aaron Nesmith SF 23 $2.816.584 $0 $0 $0 $0 $0 $0 $2.816.584
187 Chris Duarte SG 26 $934.100 $1.686.000 $0 $0 $0 $0 $0 $2.620.100
59 Victor Oladipo SG 31 $6.655.000 $7.320.500 $0 $0 $0 $0 $0 $13.975.500
241 Tyus Jones PG 27 $21.250.000 $23.375.000 $25.500.000 $27.625.000 $0 $0 $0 $97.750.000
47 Killian Hayes PG 22 $3.179.554 $0 $0 $0 $0 $0 $0 $3.179.554
307 Kay Felder PG 28 $653.350 $0 $0 $0 $0 $0 $0 $653.350
360 Markus Howard PG 24 $2.166.016 $0 $0 $0 $0 $0 $0 $2.166.016
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.622.550 $0 $0 $0 $0 $0 $0 $3.622.550

Draft Picks
2024 2025 2026
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns

Injuries
Name Injury Duration