Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $96.982.600
30 28 Cap Room: -$11.982.600

Yearly Statistics
Points Per Game: 112,2 Steals Per Game: 9,1
Points Allowed Per Game: 111,5 Rebounds Per Game: 57,3
Assists Per Game: 24,3 Blocks Per Game: 6,8
Turnovers Per Game: 12,8 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
128 Jahlil Okafor C 29 6'10'' 275 A- D C- A A C
283 Bismack Biyombo C 32 6'8'' 255 B- C- D- A A- C
315 Christian Wood PF 29 6'10'' 214 B+ B D+ A- B+ D
254 Vernon Carey PF 24 6'10'' 265 B C C- B+ A- C
284 Paul Reed PF 23 6'9'' 210 B- C+ D+ A- C+ C
317 Michael Kidd-Gilchrist SF 32 6'6'' 232 B+ B C A B- C
110 Josh Jackson SF 28 6'8'' 207 B- A- C A- C+ C
221 Kyle Kuzma SF 28 6'8'' 220 B B C B+ C D
247 Keldon Johnson SF 23 6'5'' 211 C+ A- C- A- C B
152 Jrue Holiday SG 35 6'3'' 205 B+ A- A A+ C- C
436 Marcus Smart PG 31 6'3'' 227 B A- B+ A+ C- D
480 Marcus Sasser PG 24 6'2'' 195 C+ A B A- D+ B
421 Elie Okobo PG 26 6'3'' 190 C A- A B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
128 Jahlil Okafor C 63 37,9 15,5 14,9 2,2 0,8 1,8 1,8 ,467 ,597 .000
283 Bismack Biyombo C 51 31,5 10,0 11,6 1,4 0,7 3,2 1,3 ,431 ,643 .000
315 Christian Wood PF 52 16,0 7,2 5,2 0,8 0,3 0,7 0,8 ,417 ,728 ,393
254 Vernon Carey PF 40 12,9 4,5 4,5 0,6 0,2 0,2 0,5 ,379 ,658 ,400
284 Paul Reed PF 2 6,5 4,5 3,5 0,0 0,0 0,0 0,5 ,500 ,250 .000
317 Michael Kidd-Gilchrist SF 47 36,0 14,3 8,1 1,5 1,0 1,1 0,9 ,381 ,755 ,421
110 Josh Jackson SF 55 17,9 6,5 3,3 1,7 0,7 0,2 1,2 ,460 ,764 ,369
221 Kyle Kuzma SF 3 4,7 2,3 1,7 0,0 0,3 0,0 0,7 ,250 1,000 ,333
247 Keldon Johnson SF 13 4,5 1,4 0,5 0,1 0,3 0,0 0,1 ,353 ,833 ,500
152 Jrue Holiday SG 58 38,3 27,2 5,8 5,0 2,2 0,6 2,1 ,463 ,775 ,414
436 Marcus Smart PG 54 38,1 22,7 5,3 4,9 2,3 0,1 2,0 ,432 ,786 ,406
480 Marcus Sasser PG 51 11,5 6,2 1,4 2,9 0,4 0,1 0,8 ,464 ,969 ,486
421 Elie Okobo PG 48 11,9 5,3 1,3 2,8 0,7 0,0 0,8 ,423 ,813 ,369

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
128 Jahlil Okafor C 29 $11.000.000 $12.100.000 $13.310.000 $0 $0 $0 $0 $36.410.000
283 Bismack Biyombo C 32 $27.300.000 $31.200.000 $0 $0 $0 $0 $0 $58.500.000
315 Christian Wood PF 29 $965.850 $0 $0 $0 $0 $0 $0 $965.850
254 Vernon Carey PF 24 $653.350 $0 $0 $0 $0 $0 $0 $653.350
284 Paul Reed PF 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
317 Michael Kidd-Gilchrist SF 32 $6.600.000 $7.260.000 $7.986.000 $0 $0 $0 $0 $21.846.000
110 Josh Jackson SF 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
221 Kyle Kuzma SF 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
247 Keldon Johnson SF 23 $590.850 $0 $0 $0 $0 $0 $0 $590.850
152 Jrue Holiday SG 35 $15.500.000 $17.050.000 $0 $0 $0 $0 $0 $32.550.000
436 Marcus Smart PG 31 $26.400.000 $28.800.000 $31.200.000 $0 $0 $0 $0 $86.400.000
480 Marcus Sasser PG 24 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
421 Elie Okobo PG 26 $715.850 $0 $0 $0 $0 $0 $0 $715.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
2 Bulls 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration