Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $98.630.150
40 36 Cap Room: -$13.630.150

Yearly Statistics
Points Per Game: 112,6 Steals Per Game: 8,8
Points Allowed Per Game: 111,7 Rebounds Per Game: 56,8
Assists Per Game: 24,1 Blocks Per Game: 7,0
Turnovers Per Game: 12,7 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
128 Jahlil Okafor C 29 6'10'' 275 A- D C- A A C
254 Vernon Carey C 24 6'10'' 265 B C C- B+ A- C
283 Bismack Biyombo PF 32 6'8'' 255 B- C- D- A A- C
315 Christian Wood PF 29 6'10'' 214 B+ B D+ A- B+ D
284 Paul Reed PF 23 6'9'' 210 B- C+ D+ A- C+ C
282 Tyler Bey PF 27 6'7'' 215 B- C D+ B+ B+ C
317 Michael Kidd-Gilchrist SF 32 6'6'' 232 B+ B C A B- C
110 Josh Jackson SF 28 6'8'' 207 B- A- C A- C+ C
221 Kyle Kuzma SF 28 6'8'' 220 B B C B+ C D
152 Jrue Holiday SG 35 6'3'' 205 B+ A- A A+ C- C
146 Christian Braun SG 23 6'7'' 210 B- A- C A- C B
413 Kevin Huerter SG 24 6'7'' 190 C+ A C+ B+ C- B
436 Marcus Smart PG 31 6'3'' 227 B A- B+ A+ C- D
480 Marcus Sasser PG 24 6'2'' 195 C+ A B A- D+ B
421 Elie Okobo PG 26 6'3'' 190 C A- A B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
128 Jahlil Okafor C 81 37,1 15,1 14,4 2,0 0,7 1,7 1,8 ,463 ,611 .000
254 Vernon Carey C 48 11,5 3,9 3,9 0,6 0,2 0,2 0,5 ,365 ,671 ,400
283 Bismack Biyombo PF 69 33,1 10,7 12,2 1,4 0,7 3,4 1,3 ,427 ,677 .000
315 Christian Wood PF 70 17,2 7,8 5,4 0,8 0,3 0,7 0,8 ,430 ,771 ,395
284 Paul Reed PF 7 4,1 1,3 2,0 0,1 0,1 0,0 0,3 ,364 ,250 .000
282 Tyler Bey PF 2 15,0 5,0 1,0 0,0 0,5 0,0 0,0 ,375 1,000 .000
317 Michael Kidd-Gilchrist SF 65 35,9 14,5 8,0 1,4 1,0 1,0 0,9 ,399 ,774 ,416
110 Josh Jackson SF 73 17,5 6,6 3,2 1,6 0,6 0,2 1,2 ,467 ,764 ,407
221 Kyle Kuzma SF 3 4,7 2,3 1,7 0,0 0,3 0,0 0,7 ,250 1,000 ,333
152 Jrue Holiday SG 76 38,6 26,6 5,5 6,2 2,3 0,6 2,3 ,452 ,784 ,400
146 Christian Braun SG 31 8,4 2,0 1,3 0,4 0,1 0,0 0,4 ,556 ,800 ,471
413 Kevin Huerter SG 21 8,7 2,3 1,0 0,8 0,3 0,0 0,6 ,447 ,875 ,615
436 Marcus Smart PG 68 38,4 23,1 5,4 4,6 2,2 0,2 2,1 ,440 ,782 ,418
480 Marcus Sasser PG 69 13,1 6,9 1,4 2,9 0,4 0,0 0,9 ,484 ,929 ,514
421 Elie Okobo PG 55 11,5 5,2 1,3 2,7 0,6 0,0 0,7 ,420 ,837 ,348

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
128 Jahlil Okafor C 29 $11.000.000 $12.100.000 $13.310.000 $0 $0 $0 $0 $36.410.000
254 Vernon Carey C 24 $653.350 $0 $0 $0 $0 $0 $0 $653.350
283 Bismack Biyombo PF 32 $27.300.000 $31.200.000 $0 $0 $0 $0 $0 $58.500.000
315 Christian Wood PF 29 $965.850 $0 $0 $0 $0 $0 $0 $965.850
284 Paul Reed PF 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
282 Tyler Bey PF 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
317 Michael Kidd-Gilchrist SF 32 $6.600.000 $7.260.000 $7.986.000 $0 $0 $0 $0 $21.846.000
110 Josh Jackson SF 28 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
221 Kyle Kuzma SF 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
152 Jrue Holiday SG 35 $15.500.000 $17.050.000 $0 $0 $0 $0 $0 $32.550.000
146 Christian Braun SG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
413 Kevin Huerter SG 24 $590.850 $0 $0 $0 $0 $0 $0 $590.850
436 Marcus Smart PG 31 $26.400.000 $28.800.000 $31.200.000 $0 $0 $0 $0 $86.400.000
480 Marcus Sasser PG 24 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
421 Elie Okobo PG 26 $715.850 $0 $0 $0 $0 $0 $0 $715.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$590.850 $0 $0 $0 $0 $0 $0 $590.850

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
2 Bulls 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration