Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $98.273.824
21 16 Cap Room: -$13.273.824

Yearly Statistics
Points Per Game: 115,4 Steals Per Game: 10,2
Points Allowed Per Game: 111,9 Rebounds Per Game: 55,5
Assists Per Game: 21,9 Blocks Per Game: 6,8
Turnovers Per Game: 12,3 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
283 Bismack Biyombo C 32 6'8'' 255 B- C- D- A A- C
133 Rudy Gobert C 33 7'1'' 245 B- D+ D- A B C
494 Derrick Favors PF 34 6'9'' 265 B+ C- D A- B+ D
518 Jarred Vanderbilt PF 26 6'9'' 214 B- C+ C B- A- C
324 Donte DiVincenzo SF 28 6'4'' 203 C+ B+ C A+ C C
171 Nikola Jovic SF 21 6'11'' 225 C+ A- C A- C B
93 Jalen Williams SG 24 6'6'' 210 B- A B- A- C- B
35 Khris Middleton SG 32 6'7'' 222 B A- B A D+ D
409 Jerome Robinson SG 28 6'4'' 190 C+ A- B- B+ C- B
503 Dante Exum PG 30 6'5'' 190 C+ A+ A- A+ C- D
481 Isaiah Wong PG 22 6'4'' 185 C A- B+ B C- B
292 Isaiah Whitehead PG 30 6'4'' 213 B- A B- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
283 Bismack Biyombo C 38 32,0 9,0 12,2 1,4 0,7 3,1 1,3 ,417 ,637 .000
133 Rudy Gobert C 33 26,0 7,9 8,7 1,1 0,8 2,0 1,5 ,384 ,768 .000
494 Derrick Favors PF 42 32,1 13,6 12,2 1,2 0,6 2,4 0,8 ,440 ,621 .000
518 Jarred Vanderbilt PF 30 8,1 1,5 3,4 0,5 0,2 0,1 0,5 ,309 ,462 ,000
324 Donte DiVincenzo SF 35 20,9 5,9 3,3 1,1 0,7 0,1 0,6 ,429 ,829 ,426
171 Nikola Jovic SF 8 10,3 2,5 3,1 0,3 0,3 0,4 0,0 ,368 ,625 ,200
93 Jalen Williams SG 38 33,7 22,0 5,8 2,8 1,2 0,1 1,0 ,474 ,835 ,464
35 Khris Middleton SG 38 38,5 19,9 5,0 4,3 3,2 0,3 2,7 ,414 ,738 ,341
409 Jerome Robinson SG 41 10,8 3,4 1,8 1,2 0,6 0,1 0,7 ,385 ,800 ,356
503 Dante Exum PG 37 39,2 28,0 5,8 8,2 2,5 0,1 3,0 ,472 ,909 ,419
481 Isaiah Wong PG 2 7,5 2,0 1,5 1,0 0,0 0,0 0,0 ,143 1,000 ,000
292 Isaiah Whitehead PG 23 11,0 5,1 1,3 1,8 0,6 0,3 0,9 ,408 1,000 ,486

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
283 Bismack Biyombo C 32 $27.300.000 $31.200.000 $0 $0 $0 $0 $0 $58.500.000
133 Rudy Gobert C 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
494 Derrick Favors PF 34 $16.177.507 $0 $0 $0 $0 $0 $0 $16.177.507
518 Jarred Vanderbilt PF 26 $540.850 $0 $0 $0 $0 $0 $0 $540.850
324 Donte DiVincenzo SF 28 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
171 Nikola Jovic SF 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
93 Jalen Williams SG 24 $1.906.800 $0 $0 $0 $0 $0 $0 $1.906.800
35 Khris Middleton SG 32 $21.250.000 $23.375.000 $25.712.500 $28.283.750 $0 $0 $0 $98.621.250
409 Jerome Robinson SG 28 $4.600.000 $4.600.000 $0 $0 $0 $0 $0 $9.200.000
503 Dante Exum PG 30 $19.000.000 $0 $0 $0 $0 $0 $0 $19.000.000
481 Isaiah Wong PG 22 $332.817 $0 $0 $0 $0 $0 $0 $332.817
292 Isaiah Whitehead PG 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
2 Celtics 2 Celtics 1 Celtics
2 Grizzlies 2 Celtics

Injuries
Name Injury Duration
Isaiah Whitehead Severe Migraines 6