Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $94.656.567
0 0 Cap Room: -$9.656.567

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
245 Anthony Davis PF 32 6'10'' 253 A- C- C A+ A D
112 Onyeka Okongwu PF 24 6'9'' 235 A- C- D A- B B
234 Brandon Clarke PF 28 6'8'' 210 B+ C- D A- B+ D
518 Jarred Vanderbilt PF 26 6'9'' 214 B- C+ C B- A- C
236 Stanley Johnson SF 29 6'6'' 245 C+ A C A+ C D
79 Jayson Tatum SF 27 6'8'' 204 B- A- C A- C+ B
465 Sam Hauser SF 27 6'8'' 220 C+ A+ C C+ C B
249 Jared McCain SG 21 6'3'' 205 C+ A C B- C- B
153 Aaron Nesmith SG 24 6'6'' 215 B- A C B- C- D
503 Dante Exum PG 30 6'5'' 190 C+ A+ A- A+ C- D
481 Isaiah Wong PG 22 6'4'' 185 C A- B+ B C- B
292 Isaiah Whitehead PG 30 6'4'' 213 B- A B- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
245 Anthony Davis PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
112 Onyeka Okongwu PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
234 Brandon Clarke PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
518 Jarred Vanderbilt PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
236 Stanley Johnson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
79 Jayson Tatum SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
465 Sam Hauser SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
249 Jared McCain SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
153 Aaron Nesmith SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
503 Dante Exum PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
481 Isaiah Wong PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
292 Isaiah Whitehead PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
245 Anthony Davis PF 32 $22.375.000 $25.712.500 $28.283.750 $0 $0 $0 $0 $76.371.250
112 Onyeka Okongwu PF 24 $4.650.000 $4.650.000 $4.650.000 $0 $0 $0 $0 $13.950.000
234 Brandon Clarke PF 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
518 Jarred Vanderbilt PF 26 $540.850 $0 $0 $0 $0 $0 $0 $540.850
236 Stanley Johnson SF 29 $10.890.000 $11.979.000 $0 $0 $0 $0 $0 $22.869.000
79 Jayson Tatum SF 27 $24.200.000 $26.620.000 $29.040.000 $0 $0 $0 $0 $79.860.000
465 Sam Hauser SF 27 $5.500.000 $6.050.000 $6.655.000 $0 $0 $0 $0 $18.205.000
249 Jared McCain SG 21 $1.361.200 $1.419.800 $2.180.800 $0 $0 $0 $0 $4.961.800
153 Aaron Nesmith SG 24 $590.850 $0 $0 $0 $0 $0 $0 $590.850
503 Dante Exum PG 30 $19.000.000 $0 $0 $0 $0 $0 $0 $19.000.000
481 Isaiah Wong PG 22 $332.817 $0 $0 $0 $0 $0 $0 $332.817
292 Isaiah Whitehead PG 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
2 Celtics 2 Celtics 1 Celtics
2 Grizzlies 2 Celtics

Injuries
Name Injury Duration