Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $96.530.067
18 15 Cap Room: -$11.530.067

Yearly Statistics
Points Per Game: 114,8 Steals Per Game: 10,7
Points Allowed Per Game: 112,6 Rebounds Per Game: 55,0
Assists Per Game: 21,8 Blocks Per Game: 6,3
Turnovers Per Game: 12,4 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
283 Bismack Biyombo C 32 6'8'' 255 B- C- D- A A- C
133 Rudy Gobert C 33 7'1'' 245 B- D+ D- A B C
163 Kristaps Porzingis PF 29 7'3'' 240 B+ A- D A B C
518 Jarred Vanderbilt PF 26 6'9'' 214 B- C+ C B- A- C
324 Donte DiVincenzo SF 28 6'4'' 203 C+ B+ C A+ C C
171 Nikola Jovic SF 21 6'11'' 225 C+ A- C A- C B
93 Jalen Williams SG 24 6'6'' 210 B- A B- A- C- B
335 Gabriele Procida SG 22 6'7'' 195 C+ A C- A C- B
503 Dante Exum PG 30 6'5'' 190 C+ A+ A- A+ C- D
362 John Wall PG 35 6'4'' 210 C+ A B A+ C- C
481 Isaiah Wong PG 22 6'4'' 185 C A- B+ B C- B
292 Isaiah Whitehead PG 30 6'4'' 213 B- A B- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
283 Bismack Biyombo C 34 32,1 9,2 12,3 1,4 0,6 2,9 1,4 ,436 ,648 .000
133 Rudy Gobert C 30 25,8 8,1 8,6 1,1 0,9 1,7 1,5 ,387 ,705 .000
163 Kristaps Porzingis PF 35 34,5 19,1 11,2 1,5 0,9 1,7 1,3 ,419 ,789 ,462
518 Jarred Vanderbilt PF 30 8,0 1,5 3,1 0,5 0,2 0,1 0,5 ,308 ,464 ,000
324 Donte DiVincenzo SF 31 20,2 4,9 3,2 1,1 0,7 0,2 0,7 ,390 ,800 ,395
171 Nikola Jovic SF 5 9,6 2,4 3,2 0,4 0,0 0,4 0,0 ,444 ,667 ,000
93 Jalen Williams SG 34 34,0 22,5 5,5 2,7 1,4 0,2 1,0 ,483 ,829 ,446
335 Gabriele Procida SG 4 10,5 2,3 0,8 0,3 0,5 0,0 0,5 ,125 ,875 ,000
503 Dante Exum PG 33 39,7 28,3 5,8 8,6 2,7 0,1 3,0 ,465 ,918 ,399
362 John Wall PG 37 33,1 14,2 3,4 6,4 2,2 0,1 1,4 ,462 ,859 ,440
481 Isaiah Wong PG 2 7,5 2,0 1,5 1,0 0,0 0,0 0,0 ,143 1,000 ,000
292 Isaiah Whitehead PG 20 10,5 4,0 1,3 1,6 0,6 0,3 1,0 ,349 1,000 ,370

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
283 Bismack Biyombo C 32 $27.300.000 $31.200.000 $0 $0 $0 $0 $0 $58.500.000
133 Rudy Gobert C 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
163 Kristaps Porzingis PF 29 $10.000.000 $10.000.000 $0 $0 $0 $0 $0 $20.000.000
518 Jarred Vanderbilt PF 26 $540.850 $0 $0 $0 $0 $0 $0 $540.850
324 Donte DiVincenzo SF 28 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
171 Nikola Jovic SF 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
93 Jalen Williams SG 24 $1.906.800 $0 $0 $0 $0 $0 $0 $1.906.800
335 Gabriele Procida SG 22 $2.000.000 $2.200.000 $2.420.000 $2.662.000 $0 $0 $0 $9.282.000
503 Dante Exum PG 30 $19.000.000 $0 $0 $0 $0 $0 $0 $19.000.000
362 John Wall PG 35 $28.283.750 $0 $0 $0 $0 $0 $0 $28.283.750
481 Isaiah Wong PG 22 $332.817 $0 $0 $0 $0 $0 $0 $332.817
292 Isaiah Whitehead PG 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
2 Celtics 2 Celtics 1 Celtics
2 Grizzlies 2 Celtics

Injuries
Name Injury Duration