Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $96.530.067
14 11 Cap Room: -$11.530.067

Yearly Statistics
Points Per Game: 112,6 Steals Per Game: 10,4
Points Allowed Per Game: 110,4 Rebounds Per Game: 56,2
Assists Per Game: 20,7 Blocks Per Game: 6,2
Turnovers Per Game: 12,5 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
283 Bismack Biyombo C 32 6'8'' 255 B- C- D- A A- C
133 Rudy Gobert C 33 7'1'' 245 B- D+ D- A B C
163 Kristaps Porzingis PF 29 7'3'' 240 B+ A- D A B C
518 Jarred Vanderbilt PF 26 6'9'' 214 B- C+ C B- A- C
324 Donte DiVincenzo SF 28 6'4'' 203 C+ B+ C A+ C C
171 Nikola Jovic SF 21 6'11'' 225 C+ A- C A- C B
93 Jalen Williams SG 24 6'6'' 210 B- A B- A- C- B
335 Gabriele Procida SG 22 6'7'' 195 C+ A C- A C- B
503 Dante Exum PG 30 6'5'' 190 C+ A+ A- A+ C- D
362 John Wall PG 35 6'4'' 210 C+ A B A+ C- C
481 Isaiah Wong PG 22 6'4'' 185 C A- B+ B C- B
292 Isaiah Whitehead PG 30 6'4'' 213 B- A B- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
283 Bismack Biyombo C 27 31,8 8,7 11,9 1,2 0,6 3,0 1,2 ,431 ,663 .000
133 Rudy Gobert C 22 25,9 7,0 8,7 1,0 0,7 1,7 1,6 ,346 ,721 .000
163 Kristaps Porzingis PF 27 35,7 19,3 11,4 1,6 0,9 1,6 1,2 ,396 ,810 ,451
518 Jarred Vanderbilt PF 23 7,7 1,0 3,0 0,4 0,2 0,0 0,5 ,235 ,412 ,000
324 Donte DiVincenzo SF 23 17,5 4,7 2,7 0,8 0,7 0,2 0,7 ,367 ,880 ,394
171 Nikola Jovic SF 3 9,3 1,3 4,0 0,7 0,0 0,3 0,0 ,500 .000 ,000
93 Jalen Williams SG 26 34,0 21,6 5,9 2,5 1,3 0,2 1,1 ,472 ,809 ,467
335 Gabriele Procida SG 4 10,5 2,3 0,8 0,3 0,5 0,0 0,5 ,125 ,875 ,000
503 Dante Exum PG 25 39,6 27,5 6,1 8,4 2,4 0,1 2,9 ,462 ,918 ,402
362 John Wall PG 29 33,3 15,0 3,6 6,9 2,2 0,1 1,3 ,473 ,859 ,436
481 Isaiah Wong PG 1 9,0 2,0 3,0 1,0 0,0 0,0 0,0 ,000 1,000 .000
292 Isaiah Whitehead PG 12 11,2 3,2 1,6 1,6 0,7 0,3 1,0 ,246 1,000 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
283 Bismack Biyombo C 32 $27.300.000 $31.200.000 $0 $0 $0 $0 $0 $58.500.000
133 Rudy Gobert C 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
163 Kristaps Porzingis PF 29 $10.000.000 $10.000.000 $0 $0 $0 $0 $0 $20.000.000
518 Jarred Vanderbilt PF 26 $540.850 $0 $0 $0 $0 $0 $0 $540.850
324 Donte DiVincenzo SF 28 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
171 Nikola Jovic SF 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
93 Jalen Williams SG 24 $1.906.800 $0 $0 $0 $0 $0 $0 $1.906.800
335 Gabriele Procida SG 22 $2.000.000 $2.200.000 $2.420.000 $2.662.000 $0 $0 $0 $9.282.000
503 Dante Exum PG 30 $19.000.000 $0 $0 $0 $0 $0 $0 $19.000.000
362 John Wall PG 35 $28.283.750 $0 $0 $0 $0 $0 $0 $28.283.750
481 Isaiah Wong PG 22 $332.817 $0 $0 $0 $0 $0 $0 $332.817
292 Isaiah Whitehead PG 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
2 Celtics 2 Celtics 1 Celtics
2 Grizzlies 2 Celtics

Injuries
Name Injury Duration