Lakers at Magic

Score By Quarters

Team 123 4OT SCORE
Lakers 31 25 24 22  102
Magic 31 28 24 30  113

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cameron Payne PG 39 11 20 4 5 5 6 5 7 3 2 3 0 31
Norman Powell SF 39 11 23 1 3 2 2 8 1 4 1 4 0 25
Talen Horton-Tucker SG 42 4 19 3 6 4 5 7 5 3 4 2 0 15
Rudy Gobert PF 34 4 8 0 0 2 5 11 0 2 0 2 4 10
Sharife Cooper PG 9 2 3 0 0 2 2 1 4 1 1 0 0 6
Jaren Jackson Jr. C 38 2 8 0 1 1 2 11 4 2 0 0 3 5
Onyeka Okongwu C 18 0 3 0 0 4 6 10 0 3 2 1 0 4
Brandin Podziemski SG 6 2 5 0 0 0 0 1 0 0 0 0 0 4
Brandon Clarke SF 9 1 3 0 1 0 0 3 0 3 0 1 0 2
Precious Achiuwa PF 7 0 1 0 1 0 0 3 1 1 0 1 0 0
TEAM TOTALS 37 93 8 17 20 28 60 22 22 10 14 7 102
PERCENTAGES FG: 39,8% 3PT: 47,1% FT: 71,4%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DŽAngelo Russell SG 42 9 20 3 7 12 12 13 6 5 3 1 0 33
Tyler Cook C 38 10 23 2 3 3 6 15 2 2 0 0 1 25
Keenan Evans PG 35 5 23 3 11 6 6 3 4 3 2 2 0 19
Franz Wagner SF 35 3 12 0 2 3 3 9 2 3 2 2 0 9
Dylan Windler SF 31 4 5 0 1 1 1 7 4 2 2 2 0 9
Satnam Singh Bhamara C 14 2 6 0 0 3 6 4 0 0 0 1 2 7
Jamal Shead PG 8 2 4 1 2 2 2 1 0 0 0 1 0 7
Enes Kanter PF 32 2 5 0 0 0 0 10 2 5 0 1 4 4
Dewayne Dedmon PF 3 0 1 0 0 0 0 2 0 0 0 0 0 0
Aaron Wiggins SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 99 9 26 30 36 64 20 20 9 10 7 113
PERCENTAGES FG: 37,4% 3PT: 34,6% FT: 83,3%


Player of the Game: SG DŽAngelo Russell