Suns at Rockets

Score By Quarters

Team 123 4OT SCORE
Suns 21 27 24 21  93
Rockets 22 29 33 24  108

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyus Jones PG 38 13 19 5 9 0 0 1 4 5 2 3 0 31
Obi Toppin SF 35 6 16 0 1 6 9 8 4 1 1 0 0 18
Killian Hayes SG 42 4 18 1 5 3 4 6 3 3 0 1 1 12
Isaiah Stewart PF 26 3 5 0 0 6 9 8 0 3 3 2 1 12
Jarret Allen C 42 3 12 0 0 2 3 14 3 3 1 2 1 8
Udoka Azubuike PF 26 2 7 0 0 1 2 6 1 4 0 3 2 5
Tyler Johnson PG 10 2 4 0 1 0 0 3 3 0 0 0 0 4
Kawhi Leonard SF 13 1 3 1 1 0 0 5 0 2 0 1 0 3
Chris Duarte SG 6 0 1 0 1 0 0 0 0 0 1 1 1 0
Willy Hernangomez PF 2 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 34 85 7 18 18 27 52 19 21 8 13 6 93
PERCENTAGES FG: 40,0% 3PT: 38,9% FT: 66,7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Kidd-Gilchrist SF 44 11 19 0 1 6 10 11 0 1 3 0 5 28
Lonzo Ball PG 43 10 18 4 7 4 4 5 10 1 1 2 0 28
Andrew Wiggins SG 38 10 19 2 6 4 4 7 4 3 2 5 1 26
Jan Vesely PF 29 4 12 0 1 3 4 7 3 4 1 0 0 11
DeMarcus Cousins PF 25 2 5 0 0 0 0 7 3 4 0 1 0 4
RJ Hunter SG 10 2 4 0 1 0 0 1 2 0 2 1 2 4
Myles Turner C 41 0 2 0 0 3 4 13 2 3 1 1 3 3
Tony Wroten PG 5 1 1 0 0 0 0 0 5 0 0 0 0 2
Marcus Morris SF 4 1 2 0 0 0 0 1 0 0 0 0 0 2
Larry Sanders PF 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 41 82 6 16 20 26 52 29 17 10 10 11 108
PERCENTAGES FG: 50,0% 3PT: 37,5% FT: 76,9%


Player of the Game: SF Michael Kidd-Gilchrist