Knicks at Bulls

Score By Quarters

Team 123 4OT SCORE
Knicks 22 26 30 16  94
Bulls 33 32 29 25  119

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alperen Sengun C 29 3 9 0 0 12 14 5 0 4 0 1 3 18
Jarret Allen PF 17 6 9 0 0 3 7 7 0 1 0 1 0 15
RJ Barrett SF 23 6 14 0 1 0 1 8 2 5 1 2 0 12
LaMelo Ball PG 31 5 15 0 2 1 2 5 5 3 1 1 0 11
Josh Jackson PF 19 3 5 1 2 2 2 7 1 2 0 1 0 9
Paolo Banchero C 18 3 4 0 0 1 2 0 1 6 0 1 0 7
Cassius Winston PG 17 3 5 1 1 0 0 2 7 1 1 1 0 7
Victor Wembanyama C 21 1 5 0 0 4 5 4 1 5 1 3 0 6
Seth Curry SG 39 2 9 1 5 0 0 9 4 1 2 1 0 5
Paul George SF 25 2 9 0 3 0 0 4 1 3 0 1 0 4
TEAM TOTALS 34 84 3 14 23 33 51 22 31 6 13 3 94
PERCENTAGES FG: 40,5% 3PT: 21,4% FT: 69,7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Knight PG 39 12 19 2 7 6 8 8 8 0 0 0 0 32
Jrue Holiday SG 44 6 21 3 9 5 6 8 6 1 3 2 1 20
Daniel Theis PF 31 7 12 0 1 5 6 11 2 2 0 2 0 19
Jusuf Nurkic PF 16 3 6 0 0 6 8 8 0 6 0 1 1 12
Jahlil Okafor C 29 4 11 0 0 3 7 18 2 5 0 2 2 11
Donte DiVincenzo PG 13 3 5 2 3 3 4 1 3 0 0 0 0 11
Keegan Murray SF 35 1 6 0 2 5 5 8 1 1 2 1 0 7
Daniel Gafford C 20 1 6 0 0 3 6 8 2 3 1 0 2 5
Miles Bridges SF 13 0 5 0 2 2 2 0 0 4 0 0 0 2
TEAM TOTALS 37 91 7 24 38 52 70 24 22 6 8 6 119
PERCENTAGES FG: 40,7% 3PT: 29,2% FT: 73,1%


Player of the Game: PG Brandon Knight