Rockets at Trail Blazers
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Rockets | 23 | 24 | 33 | 23 |  |   | 103 | 
| Trail Blazers | 47 | 28 | 23 | 17 |  |   | 115 | 
| Rockets | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Keenan Evans | PG | 40 | 11 | 27 | 3 | 6 | 0 | 0 | 4 | 10 | 4 | 2 | 5 | 1 | 25 | 
| Domantas Sabonis | PF | 35 | 10 | 16 | 0 | 0 | 4 | 5 | 14 | 2 | 2 | 1 | 3 | 2 | 24 | 
| Zach LaVine | SG | 38 | 8 | 20 | 2 | 5 | 0 | 0 | 5 | 4 | 3 | 3 | 1 | 0 | 18 | 
| Andrew Wiggins | SF | 21 | 4 | 9 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 
| Isaiah Jackson | SF | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 
| James Wiseman | C | 30 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 0 | 2 | 1 | 6 | 
| Kendrick Nunn | SG | 18 | 2 | 7 | 1 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 
| Kyle O'Quinn | PF | 29 | 1 | 5 | 0 | 0 | 2 | 2 | 11 | 3 | 6 | 2 | 0 | 0 | 4 | 
| Tyler Bey | PF | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Adama Sanogo | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TEAM TOTALS |  |  | 42 | 96 | 7 | 19 | 12 | 15 | 48 | 28 | 23 | 9 | 13 | 4 | 103 | 
| PERCENTAGES | FG:  43,8% | 3PT:  36,8% | FT:  80,0% |  |  | 
| Trail Blazers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Jayson Tatum | SF | 35 | 12 | 19 | 4 | 5 | 2 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 30 | 
| Andre Drummond | PF | 40 | 5 | 8 | 0 | 0 | 9 | 13 | 9 | 1 | 2 | 1 | 1 | 1 | 19 | 
| Rudy Gobert | C | 22 | 6 | 9 | 0 | 0 | 7 | 8 | 6 | 0 | 2 | 0 | 1 | 0 | 19 | 
| Tyler Herro | SG | 35 | 6 | 15 | 3 | 9 | 2 | 2 | 5 | 8 | 1 | 4 | 3 | 0 | 17 | 
| Scoot Henderson | PG | 40 | 6 | 14 | 0 | 2 | 3 | 4 | 4 | 8 | 1 | 1 | 5 | 0 | 15 | 
| Markieff Morris | SF | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 6 | 
| Serge Ibaka | C | 31 | 2 | 7 | 0 | 0 | 1 | 2 | 14 | 2 | 2 | 3 | 3 | 1 | 5 | 
| Otto Porter | SG | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Jared McCain | PG | 11 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 
| TEAM TOTALS |  |  | 42 | 86 | 7 | 18 | 24 | 31 | 55 | 29 | 10 | 10 | 17 | 2 | 115 | 
| PERCENTAGES | FG:  48,8% | 3PT:  38,9% | FT:  77,4% |  |  | 
Player of the Game: SF Jayson Tatum