Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 30 27 26 26  109
Magic 37 28 27 29  121

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Romeo Langford PG 28 11 21 3 7 1 1 2 2 3 2 3 1 26
Andrew Wiggins SF 39 9 19 3 4 0 0 7 1 2 2 3 1 21
Keenan Evans PG 30 8 18 2 6 3 4 2 7 3 0 1 0 21
CJ McCollum SG 38 5 14 2 8 3 3 4 4 2 0 3 1 15
Julius Randle C 28 3 10 0 0 4 6 11 3 1 0 0 1 10
Aleksej Pokusevski C 27 3 5 0 0 2 2 16 2 5 1 0 1 8
Usman Garuba PF 35 3 10 0 1 0 1 8 3 1 0 0 3 6
Rodney Hood SF 5 1 1 0 0 0 0 0 0 0 0 0 0 2
Kyle O'Quinn PF 10 0 3 0 0 0 0 7 1 2 0 0 0 0
TEAM TOTALS 43 101 10 26 13 17 57 23 19 5 10 8 109
PERCENTAGES FG: 42,6% 3PT: 38,5% FT: 76,5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Talen Horton-Tucker SF 35 13 17 2 3 2 5 7 3 2 3 1 1 30
DŽAngelo Russell PG 38 10 22 2 8 2 4 7 12 1 3 4 0 24
Jarret Allen C 39 7 13 0 0 4 6 16 3 0 0 1 1 18
Dylan Windler PF 28 4 9 2 2 4 4 7 3 3 0 1 0 14
Ryan Rollins SG 25 4 5 1 1 2 4 3 3 3 0 3 2 11
Satnam Singh Bhamara PF 25 3 9 0 0 2 2 9 0 2 1 0 0 8
Bojan Bogdanovic SF 18 3 8 1 4 1 2 4 1 0 1 0 0 8
Aaron Wiggins SG 27 2 8 0 1 0 0 5 1 2 0 0 0 4
Jamal Shead PG 6 2 4 0 1 0 0 1 1 0 0 0 0 4
TEAM TOTALS 48 95 8 20 17 27 59 27 13 8 10 4 121
PERCENTAGES FG: 50,5% 3PT: 40,0% FT: 63,0%


Player of the Game: SG Talen Horton-Tucker