Pacers at Hawks

Score By Quarters

Team 123 4OT SCORE
Pacers 25 33 30 23  111
Hawks 30 26 28 31  115

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dillon Jones SF 40 12 23 1 1 7 7 13 2 1 0 4 0 32
Ryan Rollins SG 33 7 15 2 6 4 6 3 4 3 3 4 0 20
Jalen Pickett PG 41 5 13 3 5 3 5 5 10 3 4 2 0 16
Ismael Kamagate C 36 6 13 0 0 1 2 9 2 3 0 1 3 13
JT Thor PF 36 4 10 0 1 2 4 17 3 2 0 0 3 10
Jalen Wilson PF 17 3 5 1 1 2 2 2 2 1 1 1 1 9
VJ Edgecombe SG 3 2 3 0 0 1 2 1 0 1 0 0 0 5
Carlton Carrington SG 14 2 7 0 1 0 0 2 0 2 0 0 0 4
Ugonna Onyenso C 12 1 3 0 1 0 0 3 1 2 0 0 1 2
Malachi Flynn PG 7 0 1 0 1 0 0 0 3 0 0 0 0 0
TEAM TOTALS 42 93 7 17 20 28 55 27 18 8 12 8 111
PERCENTAGES FG: 45,2% 3PT: 41,2% FT: 71,4%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday SG 36 11 20 2 6 3 4 4 3 4 3 0 1 27
Dante Exum PG 43 11 19 2 4 2 2 6 7 3 1 2 0 26
Filip Petrusev PF 35 8 14 0 0 9 10 8 4 3 0 2 0 25
Quentin Grimes SF 25 5 8 2 4 0 0 3 2 0 1 1 0 12
Neemias Queta C 39 3 13 0 0 3 4 18 5 1 0 1 5 9
Tari Eason SF 23 3 8 1 3 0 0 7 2 5 0 1 1 7
Grayson Allen SG 12 3 6 0 1 1 1 1 0 0 0 1 1 7
GG Jackson PF 22 1 6 0 3 0 0 8 1 3 1 2 1 2
Cason Wallace PG 5 0 1 0 1 0 0 0 5 1 0 0 0 0
TEAM TOTALS 45 95 7 22 18 21 55 29 20 6 10 9 115
PERCENTAGES FG: 47,4% 3PT: 31,8% FT: 85,7%


Player of the Game: PG Dante Exum