Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 28 36 25 21  110
Bucks 27 31 32 17  107

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Knight PG 42 10 21 2 5 3 4 8 11 3 5 1 0 25
Jusuf Nurkic PF 37 8 18 0 0 9 10 14 2 2 0 3 3 25
Jrue Holiday SG 40 7 18 4 10 2 5 3 3 3 5 2 1 20
Miles Bridges SF 37 5 10 2 5 5 6 1 5 0 0 3 0 17
Donte DiVincenzo SG 14 4 5 1 2 0 0 2 1 2 2 1 0 9
Daniel Gafford PF 17 3 5 0 0 0 0 2 0 4 0 1 0 6
Jahlil Okafor C 41 1 6 0 0 2 6 17 0 5 1 2 0 4
Keegan Murray SF 11 2 2 0 0 0 0 2 0 3 0 0 0 4
Daniel Theis C 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 40 85 9 22 21 31 50 22 22 13 13 4 110
PERCENTAGES FG: 47,1% 3PT: 40,9% FT: 67,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Markelle Fultz PG 40 9 17 2 4 5 6 6 6 2 0 7 1 25
Anthony Edwards SG 37 10 16 1 3 4 7 9 2 2 0 1 0 25
Brandon Ingram SF 37 7 15 2 5 3 3 5 11 2 1 3 0 19
Dion Waiters PG 8 5 6 1 1 1 1 1 0 0 0 1 0 12
Donatas Motiejunas PF 33 4 10 0 0 3 5 7 0 6 1 3 3 11
Buddy Hield SG 11 2 7 1 2 0 0 0 2 1 0 0 0 5
Jakob Poeltl C 38 1 5 0 0 2 2 15 3 3 3 0 1 4
Daniel Oturu PF 9 1 4 0 0 1 2 5 0 1 1 0 0 3
Cameron Reddish SF 11 0 1 0 0 2 2 0 0 1 0 0 0 2
Alex Len C 17 0 3 0 0 1 2 1 0 1 1 0 3 1
TEAM TOTALS 39 84 7 15 22 30 49 24 19 7 15 8 107
PERCENTAGES FG: 46,4% 3PT: 46,7% FT: 73,3%


Player of the Game: PG Brandon Knight