Magic at Heat
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Magic | 32 | 31 | 39 | 31 |  |   | 133 | 
| Heat | 35 | 16 | 29 | 34 |  |   | 114 | 
| Magic | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Talen Horton-Tucker | SF | 35 | 13 | 19 | 3 | 5 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 29 | 
| Dylan Windler | PF | 32 | 10 | 13 | 1 | 2 | 3 | 3 | 8 | 2 | 5 | 1 | 2 | 0 | 24 | 
| DŽAngelo Russell | PG | 38 | 9 | 23 | 5 | 10 | 0 | 0 | 8 | 11 | 2 | 1 | 4 | 0 | 23 | 
| Tyler Cook | PF | 35 | 7 | 18 | 3 | 4 | 6 | 7 | 20 | 2 | 3 | 2 | 2 | 0 | 23 | 
| Jarret Allen | C | 34 | 5 | 14 | 0 | 0 | 2 | 4 | 17 | 0 | 3 | 0 | 4 | 6 | 12 | 
| Aaron Wiggins | SG | 33 | 5 | 10 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 10 | 
| Ryan Rollins | SG | 17 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 7 | 
| Bojan Bogdanovic | SF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Jamal Shead | PG | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Santi Aldama | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 54 | 106 | 14 | 26 | 11 | 14 | 71 | 32 | 17 | 6 | 17 | 6 | 133 | 
| PERCENTAGES | FG:  50,9% | 3PT:  53,8% | FT:  78,6% |  |  | 
| Heat | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Tyus Jones | PG | 40 | 11 | 18 | 3 | 7 | 3 | 3 | 2 | 8 | 1 | 2 | 2 | 0 | 28 | 
| Markel Brown | SF | 35 | 7 | 21 | 4 | 13 | 6 | 6 | 5 | 7 | 1 | 0 | 1 | 1 | 24 | 
| Ben Simmons | PF | 35 | 6 | 17 | 0 | 0 | 7 | 11 | 16 | 4 | 2 | 2 | 0 | 1 | 19 | 
| Andrew Nembhard | SG | 29 | 3 | 8 | 2 | 3 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 0 | 12 | 
| Jordan Clarkson | SG | 22 | 5 | 12 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Nic Claxton | C | 38 | 4 | 13 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 1 | 1 | 3 | 8 | 
| Daniel Oturu | C | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 6 | 
| Kent Bazemore | SF | 13 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Ryan Richards | PF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Markus Howard | PG | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 40 | 101 | 11 | 32 | 23 | 29 | 48 | 23 | 11 | 11 | 8 | 6 | 114 | 
| PERCENTAGES | FG:  39,6% | 3PT:  34,4% | FT:  79,3% |  |  | 
Player of the Game: PG Tyus Jones