Celtics at 76ers

Score By Quarters

Team 123 4OT SCORE
Celtics 22 21 18 22  83
76ers 25 23 20 23  91

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jalen Brunson PG 30 9 18 0 5 0 0 5 4 2 5 1 0 18
LaMelo Ball SG 38 6 17 1 2 4 4 3 7 4 2 4 0 17
Aaron Gordon C 42 4 16 0 0 5 7 23 1 2 0 1 4 13
Henry Ellenson PF 34 4 15 0 0 4 6 9 0 1 0 0 1 12
Kendrick Nunn PG 22 3 9 2 5 0 1 1 1 0 0 1 0 8
Donte DiVincenzo SF 39 3 7 1 3 0 0 12 2 2 2 3 1 7
Kyle O'Quinn PF 20 2 5 0 0 0 2 5 0 1 0 1 2 4
Sam Hauser SF 15 2 4 0 1 0 0 1 1 2 1 2 0 4
TEAM TOTALS 33 91 4 16 13 20 59 16 14 10 13 8 83
PERCENTAGES FG: 36,3% 3PT: 25,0% FT: 65,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 39 9 17 2 7 1 1 3 4 2 3 2 0 21
Ben Simmons SF 42 6 17 1 3 5 6 11 5 1 3 4 0 18
Karl-Anthony Towns C 29 5 16 0 0 6 7 14 4 5 0 1 4 16
Charles Bassey PF 38 5 12 0 0 4 4 11 1 1 0 3 0 14
Lonzo Ball PG 42 4 16 1 4 1 1 4 9 2 2 2 0 10
Tacko Fall C 29 4 6 0 0 0 0 14 2 1 1 2 1 8
Gabriele Procida SG 16 2 4 0 1 0 0 1 0 0 0 0 0 4
Tyler Ulis PG 6 0 2 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 35 90 4 16 17 19 59 25 12 9 14 5 91
PERCENTAGES FG: 38,9% 3PT: 25,0% FT: 89,5%


Player of the Game: C Karl-Anthony Towns