Bulls at Heat
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| Bulls | 39 | 27 | 34 | 23 |  |   | 123 | 
| Heat | 37 | 29 | 39 | 33 |  |   | 138 | 
| Bulls | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Klay Thompson | SG | 39 | 15 | 25 | 2 | 3 | 5 | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 37 | 
| Brandon Knight | PG | 44 | 11 | 26 | 3 | 10 | 0 | 2 | 4 | 20 | 2 | 3 | 4 | 1 | 25 | 
| Jusuf Nurkic | C | 26 | 6 | 12 | 0 | 0 | 5 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 17 | 
| Udoka Azubuike | C | 28 | 5 | 8 | 0 | 0 | 2 | 4 | 7 | 0 | 3 | 0 | 3 | 1 | 12 | 
| Leonard Miller | SF | 36 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 3 | 2 | 9 | 
| Buddy Hield | SG | 9 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 
| Meyers Leonard | PF | 35 | 3 | 8 | 0 | 0 | 0 | 0 | 18 | 2 | 6 | 0 | 1 | 5 | 6 | 
| Rob Dillingham | PG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Larry Nance Jr. | PF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Fran Kaminsky | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nikola Mirotic | SF | 11 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 
| Jalen Wilson | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TEAM TOTALS |  |  | 51 | 98 | 7 | 18 | 14 | 21 | 51 | 30 | 29 | 6 | 14 | 10 | 123 | 
| PERCENTAGES | FG:  52,0% | 3PT:  38,9% | FT:  66,7% |  |  | 
| Heat | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Markel Brown | SG | 32 | 10 | 16 | 6 | 6 | 8 | 9 | 5 | 5 | 1 | 1 | 2 | 0 | 34 | 
| Daniel Oturu | C | 41 | 8 | 15 | 1 | 1 | 9 | 12 | 11 | 1 | 3 | 1 | 0 | 1 | 26 | 
| Ben Simmons | SF | 42 | 5 | 12 | 0 | 0 | 14 | 15 | 10 | 5 | 0 | 3 | 4 | 1 | 24 | 
| Tyus Jones | PG | 40 | 9 | 18 | 2 | 3 | 3 | 3 | 5 | 11 | 2 | 3 | 2 | 0 | 23 | 
| Nic Claxton | PF | 23 | 4 | 10 | 0 | 0 | 6 | 12 | 7 | 1 | 4 | 0 | 1 | 0 | 14 | 
| Andrew Nembhard | SG | 29 | 3 | 9 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 8 | 
| Jordan Clarkson | SG | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 
| Ryan Richards | C | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Alan Williams | PF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 43 | 86 | 10 | 15 | 42 | 53 | 49 | 27 | 13 | 12 | 10 | 6 | 138 | 
| PERCENTAGES | FG:  50,0% | 3PT:  66,7% | FT:  79,2% |  |  | 
Player of the Game: PG Brandon Knight