Wizards at Hornets

Score By Quarters

Team 123 4OT SCORE
Wizards 29 42 29 28  128
Hornets 31 32 31 32  126

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Carter SG 37 15 26 5 8 0 0 1 4 4 2 2 0 35
Brandon Miller SF 36 7 12 4 5 0 0 5 2 1 2 2 0 18
Ivica Zubac C 30 6 11 0 0 6 6 13 2 4 3 2 5 18
Bol Bol PF 28 9 16 0 1 0 0 3 7 5 1 0 2 18
Tyus Jones PG 42 7 10 0 0 2 2 4 16 3 3 5 0 16
Donovan Clingan C 18 7 10 0 0 0 0 6 0 2 0 1 3 14
Cooper Flagg SF 12 2 2 1 1 0 0 2 5 0 0 0 0 5
Christian Wood PF 20 2 9 0 1 0 0 8 0 2 0 0 0 4
Anfernee Simons SG 11 0 3 0 1 0 0 1 0 0 0 2 0 0
Anthony Black PG 6 0 1 0 0 0 0 0 2 0 0 1 0 0
TEAM TOTALS 55 100 10 17 8 8 43 38 21 11 15 10 128
PERCENTAGES FG: 55.0% 3PT: 58.8% FT: 100.0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmanuel Mudiay SG 43 9 17 6 10 4 4 6 10 0 0 5 0 28
Miles McBride PG 36 10 21 2 5 6 6 3 7 1 3 2 0 28
DeAndre Ayton C 40 9 16 0 0 9 11 11 0 2 1 3 2 27
Chuma Okeke SF 36 7 11 4 6 2 2 4 0 0 1 3 0 20
Jordan Mickey PF 42 4 17 0 0 9 10 20 1 1 1 3 4 17
Kessler Edwards SF 16 0 2 0 0 4 4 3 1 1 0 1 0 4
Jamal Murray PG 12 1 5 0 0 0 0 0 1 0 0 1 0 2
Daniel Gafford C 8 0 0 0 0 0 0 2 0 0 0 0 0 0
Christian Koloko PF 6 0 0 0 0 0 0 3 1 0 2 0 0 0
TEAM TOTALS 40 89 12 21 34 37 52 21 5 8 18 6 126
PERCENTAGES FG: 44.9% 3PT: 57.1% FT: 91.9%


Player of the Game: PG Tyus Jones