Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 27 11 37 20  95
Bucks 36 23 37 33  129

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Doncic PG 40 13 25 3 3 0 0 9 10 5 1 1 0 29
Malik Monk SG 38 9 27 3 10 5 7 7 3 2 6 3 0 26
Meyers Leonard C 39 5 13 0 0 1 2 23 1 4 0 6 3 11
Zhou Qi PF 20 5 9 0 0 0 1 4 2 3 0 1 1 10
Mikal Bridges SF 38 2 5 2 3 0 0 4 0 1 0 3 1 6
Dennis Smith Jr. SG 18 3 11 0 3 0 0 1 0 3 0 3 0 6
Trayce Jackson-Davis PF 37 2 5 0 0 0 0 7 2 2 0 3 0 4
David Roddy SF 10 1 2 1 2 0 0 0 0 0 0 0 0 3
TEAM TOTALS 40 97 9 21 6 10 55 18 20 7 20 5 95
PERCENTAGES FG: 41.2% 3PT: 42.9% FT: 60.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Kispert SF 36 12 21 6 10 4 4 6 3 0 3 2 0 34
Nico Mannion PG 38 9 16 3 9 7 9 3 12 2 3 1 0 28
Anthony Edwards SG 33 9 19 1 3 6 7 6 2 2 2 4 1 25
Aleksej Pokusevski C 35 4 10 0 0 2 3 15 1 2 1 1 4 10
Evan Mobley PF 31 4 6 0 0 2 2 6 4 0 1 0 1 10
Alexandre Sarr PF 17 4 6 0 0 0 0 6 0 1 1 0 0 8
Scoot Henderson PG 10 2 3 1 2 3 4 1 2 0 0 0 0 8
Kendrick Nunn SG 15 1 3 1 2 1 2 2 2 1 1 1 0 4
Cameron Thomas SF 12 1 1 0 0 0 0 1 1 1 1 0 0 2
Cheick Diallo C 13 0 3 0 0 0 0 2 2 1 0 0 1 0
TEAM TOTALS 46 88 12 26 25 31 48 29 10 13 9 7 129
PERCENTAGES FG: 52.3% 3PT: 46.2% FT: 80.6%


Player of the Game: PG Nico Mannion