Heat at Bulls

Score By Quarters

Team 123 4OT SCORE
Heat 22 23 20 28  93
Bulls 30 33 31 23  117

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyrie Irving PG 40 12 25 3 6 4 4 5 6 2 1 1 0 31
Enes Kanter PF 38 6 11 1 1 2 2 16 2 4 4 1 0 15
Derrick Favors C 34 5 14 0 0 2 4 8 0 5 0 0 0 12
Rodney Hood SF 19 4 10 1 3 1 2 3 2 1 0 1 0 10
Stanley Johnson SG 37 4 6 0 1 1 2 5 2 2 1 4 0 9
Markel Brown SF 37 4 15 1 4 0 0 5 3 2 0 6 0 9
Alan Williams PF 7 1 1 0 0 2 2 1 1 0 1 0 0 4
BJ Boston SG 4 1 1 1 1 0 0 2 0 0 0 0 0 3
Tyler Cook C 17 0 3 0 2 0 0 2 1 2 1 1 2 0
Reggie Jackson PG 8 0 2 0 1 0 0 0 0 0 0 1 0 0
TEAM TOTALS 37 88 7 19 12 16 47 17 18 8 15 2 93
PERCENTAGES FG: 42,0% 3PT: 36,8% FT: 75,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Miles Bridges SF 33 10 20 4 7 2 4 6 2 2 2 1 0 26
Brandon Knight PG 40 7 16 0 3 4 4 8 11 0 2 3 0 18
Tony Bradley C 36 8 13 0 0 2 5 11 4 1 0 1 2 18
Jrue Holiday SG 40 6 16 1 4 4 5 6 7 5 0 1 0 17
Jusuf Nurkic C 18 4 11 0 0 7 7 12 0 0 0 1 0 15
Jahlil Okafor PF 42 3 9 0 0 3 4 15 0 5 4 2 4 9
Donte DiVincenzo PG 16 4 7 0 1 0 0 2 1 2 2 1 0 8
Keegan Murray SF 15 3 4 0 0 0 0 2 0 1 0 0 1 6
TEAM TOTALS 45 96 5 15 22 29 62 25 16 10 10 7 117
PERCENTAGES FG: 46,9% 3PT: 33,3% FT: 75,9%


Player of the Game: PF Enes Kanter