76ers at Heat
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| 76ers | 22 | 24 | 20 | 25 |  |   | 91 | 
| Heat | 38 | 24 | 19 | 31 |  |   | 112 | 
| 76ers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Lonzo Ball | PG | 41 | 11 | 22 | 3 | 6 | 3 | 3 | 4 | 8 | 1 | 1 | 4 | 0 | 28 | 
| Malik Monk | SG | 27 | 6 | 12 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 1 | 3 | 0 | 17 | 
| Aaron Gordon | PF | 34 | 4 | 11 | 0 | 0 | 4 | 6 | 15 | 3 | 3 | 2 | 1 | 2 | 12 | 
| TyTy Washington | SF | 35 | 4 | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 9 | 
| Evan Mobley | C | 35 | 0 | 6 | 0 | 0 | 8 | 8 | 8 | 3 | 6 | 1 | 2 | 1 | 8 | 
| Jabari Smith | SF | 13 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Trey Lyles | PF | 13 | 2 | 5 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 6 | 
| Cameron Reddish | SG | 21 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 
| Zhou Qi | C | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 4 | 0 | 2 | 
| Michael Carter-Williams | PG | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TEAM TOTALS |  |  | 32 | 80 | 5 | 15 | 22 | 25 | 51 | 20 | 23 | 8 | 21 | 4 | 91 | 
| PERCENTAGES | FG:  40,0% | 3PT:  33,3% | FT:  88,0% |  |  | 
| Heat | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Markel Brown | SF | 41 | 11 | 20 | 3 | 8 | 7 | 8 | 2 | 3 | 1 | 4 | 1 | 0 | 32 | 
| Daniel Oturu | C | 26 | 7 | 14 | 0 | 0 | 4 | 7 | 9 | 2 | 1 | 2 | 0 | 3 | 18 | 
| Tyus Jones | PG | 41 | 6 | 14 | 3 | 4 | 0 | 0 | 4 | 15 | 3 | 3 | 2 | 0 | 15 | 
| Ben Simmons | C | 24 | 3 | 10 | 0 | 1 | 5 | 6 | 11 | 3 | 4 | 2 | 1 | 2 | 11 | 
| Nic Claxton | PF | 35 | 1 | 8 | 0 | 0 | 7 | 8 | 8 | 3 | 1 | 2 | 1 | 2 | 9 | 
| Andrew Nembhard | SG | 25 | 4 | 7 | 1 | 3 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 9 | 
| Jordan Clarkson | SG | 23 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 
| Ryan Richards | C | 11 | 1 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 
| Markus Howard | SG | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Cam Spencer | SF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| TEAM TOTALS |  |  | 38 | 82 | 8 | 17 | 28 | 35 | 44 | 30 | 18 | 17 | 8 | 8 | 112 | 
| PERCENTAGES | FG:  46,3% | 3PT:  47,1% | FT:  80,0% |  |  | 
Player of the Game: PG Tyus Jones