Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 22 39 39 17  117
Suns 39 29 30 25  123

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach LaVine SF 38 11 15 4 7 3 4 5 2 5 2 1 0 29
Klay Thompson SG 42 10 18 3 7 1 1 3 11 3 2 3 0 24
Tre Mann PG 32 8 14 1 4 0 0 7 11 4 0 0 0 17
Alex Len C 34 6 12 0 0 1 3 15 1 0 1 3 2 13
Alperen Sengun PF 33 4 14 0 0 4 8 9 1 5 0 1 1 12
Isaiah Jackson PF 12 4 6 0 0 4 5 3 0 0 1 1 0 12
Tony Wroten PG 14 4 10 0 2 0 0 2 2 0 2 3 0 8
Kyle O'Quinn C 28 1 4 0 0 0 0 5 1 4 1 0 0 2
Kira Lewis SG 9 0 2 0 1 0 0 0 3 0 1 0 0 0
TEAM TOTALS 48 95 8 21 13 21 49 32 21 10 12 3 117
PERCENTAGES FG: 50,5% 3PT: 38,1% FT: 61,9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cory Joseph PG 40 11 29 1 5 3 5 9 10 2 1 0 0 26
Josh Jackson SF 29 9 16 3 5 4 5 2 4 2 2 3 1 25
Jaylin Williams C 31 6 8 0 0 3 3 13 3 0 2 1 0 15
Jaylen Nowell SG 30 4 8 1 1 4 4 3 5 0 2 4 0 13
Isaiah Todd PF 34 4 6 0 0 4 4 8 0 2 0 2 3 12
MarShon Brooks SF 27 3 4 1 2 2 2 5 5 3 0 1 0 9
Amen Thompson SG 14 3 6 0 0 3 4 3 0 1 1 0 0 9
Karl-Anthony Towns PF 9 2 3 0 0 2 2 1 0 1 0 0 2 6
Greg Oden C 23 2 6 0 0 1 2 6 2 3 0 1 2 5
Jalen Williams PG 4 1 2 1 2 0 0 0 0 0 0 0 0 3
TEAM TOTALS 45 88 7 15 26 31 50 29 14 8 12 8 123
PERCENTAGES FG: 51,1% 3PT: 46,7% FT: 83,9%


Player of the Game: PG Tre Mann