76ers at Heat
Score By Quarters
| Team | 1 | 2 | 3 | 4 | OT |   | SCORE | 
|---|
| 76ers | 38 | 30 | 26 | 23 |  |   | 117 | 
| Heat | 20 | 27 | 29 | 33 |  |   | 109 | 
| 76ers | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Lonzo Ball | PG | 38 | 7 | 20 | 1 | 6 | 6 | 8 | 7 | 11 | 2 | 2 | 5 | 1 | 21 | 
| Malik Monk | SF | 40 | 8 | 22 | 1 | 7 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 0 | 20 | 
| TyTy Washington | SG | 36 | 5 | 11 | 2 | 6 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 1 | 16 | 
| Aaron Gordon | PF | 39 | 5 | 13 | 0 | 1 | 4 | 6 | 19 | 5 | 3 | 2 | 3 | 4 | 14 | 
| Zhou Qi | C | 16 | 4 | 9 | 1 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 13 | 
| Evan Mobley | C | 36 | 5 | 8 | 0 | 0 | 2 | 4 | 14 | 2 | 2 | 1 | 0 | 0 | 12 | 
| Cameron Reddish | SG | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 
| Michael Carter-Williams | PG | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 8 | 
| Jabari Smith | SF | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Trey Lyles | PF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TEAM TOTALS |  |  | 44 | 98 | 6 | 23 | 23 | 30 | 63 | 28 | 16 | 12 | 16 | 6 | 117 | 
| PERCENTAGES | FG:  44,9% | 3PT:  26,1% | FT:  76,7% |  |  | 
| Heat | POS | MIN | FG | FGA | 3P | 3PA | FT | FTA | REB | A | PF | ST | TO | BL | PTS | 
|---|
| Tyus Jones | PG | 38 | 7 | 14 | 3 | 6 | 4 | 4 | 2 | 8 | 2 | 3 | 3 | 0 | 21 | 
| Jordan Clarkson | SG | 26 | 7 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 17 | 
| Ben Simmons | SF | 31 | 7 | 21 | 0 | 1 | 2 | 4 | 14 | 5 | 2 | 2 | 4 | 0 | 16 | 
| Daniel Oturu | PF | 30 | 5 | 7 | 1 | 1 | 4 | 5 | 7 | 1 | 3 | 0 | 2 | 1 | 15 | 
| Nic Claxton | C | 29 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 1 | 12 | 
| Markus Howard | PG | 6 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Cam Spencer | SG | 26 | 3 | 12 | 0 | 6 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 0 | 7 | 
| Kent Bazemore | SF | 17 | 2 | 8 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 6 | 
| Anthony Randolph | PF | 7 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Ryan Richards | C | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 1 | 2 | 0 | 
| TEAM TOTALS |  |  | 41 | 98 | 11 | 24 | 16 | 23 | 54 | 24 | 18 | 13 | 16 | 5 | 109 | 
| PERCENTAGES | FG:  41,8% | 3PT:  45,8% | FT:  69,6% |  |  | 
Player of the Game: PF Aaron Gordon