Hornets at Bulls

Score By Quarters

Team 123 4OT SCORE
Hornets 28 33 35 39  135
Bulls 19 18 21 28  86

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tobias Harris SF 40 22 29 7 8 2 2 13 2 2 1 1 0 53
Khris Middleton SG 40 11 25 6 14 3 5 4 3 2 5 2 0 31
Kendall Marshall PG 41 7 14 2 5 3 3 6 20 1 0 1 0 19
Joel Embiid C 37 8 14 0 0 3 4 16 2 3 0 1 5 19
Satnam Singh Bhamara PF 31 1 2 0 0 3 4 11 1 4 0 1 1 5
Richaun Holmes PF 17 1 3 0 0 2 2 6 4 0 0 0 3 4
Ricky Ledo SG 8 2 3 0 1 0 0 0 1 0 0 0 0 4
Ryan Richards C 11 0 0 0 0 0 0 4 1 1 0 0 1 0
TJ Warren SF 8 0 2 0 0 0 0 1 0 0 0 1 0 0
Alex Abrines PG 7 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 52 93 15 28 16 20 61 35 13 6 7 10 135
PERCENTAGES FG: 55,9% 3PT: 53,6% FT: 80,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Smith SG 31 7 16 2 5 0 0 6 2 3 2 2 0 16
Keith Benson C 34 6 16 0 1 3 7 8 1 3 0 0 2 15
Keegan Murray PF 29 5 9 3 4 2 2 7 3 2 1 0 0 15
Donte DiVincenzo SF 31 5 8 0 0 1 1 2 2 2 1 2 0 11
Jaylen Hands PG 34 4 11 1 2 1 3 1 7 0 0 2 0 10
Marvin Bagley III PF 25 4 13 0 1 1 2 6 1 3 0 0 0 9
JD Davison SG 25 3 8 0 3 0 0 1 2 2 1 1 0 6
Cade Cunningham SF 6 2 2 0 0 0 0 1 2 0 0 0 0 4
John Henson C 17 0 3 0 0 0 2 7 1 0 0 0 0 0
Tyrese Haliburton PG 6 0 2 0 1 0 0 1 2 0 1 1 0 0
Alex Len PF 2 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 89 6 17 8 17 40 23 16 6 8 2 86
PERCENTAGES FG: 40,4% 3PT: 35,3% FT: 47,1%


Player of the Game: SF Tobias Harris