Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 29 34 16 24  103
Bulls 29 32 18 32  111

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emeka Okafor C 40 12 23 0 0 8 12 12 3 5 3 0 4 32
Shelden Williams PF 36 11 21 0 0 2 4 12 4 3 2 2 3 24
Ronald Murray SG 37 4 11 1 2 2 2 5 5 4 0 1 0 11
Stephon Marbury PG 34 5 13 1 4 0 0 9 6 2 1 4 0 11
Guillermo Diaz PG 14 3 4 0 1 0 0 1 1 1 0 1 0 6
Antonio McDyess C 8 2 4 0 0 2 2 2 0 0 0 1 1 6
Daequan Cook SG 11 2 3 0 0 1 2 5 1 1 0 1 0 5
Josh Howard SF 31 1 5 0 1 2 2 4 5 1 0 0 2 4
Pape Sow PF 12 1 4 0 0 2 2 1 0 3 3 0 0 4
Jared Dudley SF 17 0 6 0 1 0 0 3 3 0 0 0 0 0
TEAM TOTALS 41 94 2 9 19 26 54 28 20 9 10 10 103
PERCENTAGES FG: 43,6% 3PT: 22,2% FT: 73,1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 41 9 16 2 5 2 5 6 7 2 0 3 0 22
Zach Randolph PF 35 7 12 0 0 6 8 11 2 3 1 1 1 20
Mike James PG 41 7 13 1 2 3 4 6 7 3 2 1 1 18
Mark Blount C 27 6 13 0 0 3 5 11 1 2 1 2 2 15
Joe Smith PF 13 5 5 0 0 4 5 2 0 0 0 0 0 14
Rasheed Wallace SF 36 4 17 0 5 3 3 13 4 0 0 2 2 11
Ricky Davis SG 7 3 6 1 1 0 0 0 2 0 0 0 0 7
Tim Duncan C 21 2 9 0 0 0 0 6 3 6 0 2 3 4
Devean George SF 12 0 1 0 0 0 0 3 0 1 0 1 1 0
Brevin Knight PG 7 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 43 92 4 13 21 30 58 26 17 5 12 10 111
PERCENTAGES FG: 46,7% 3PT: 30,8% FT: 70,0%


Player of the Game: C Emeka Okafor